Kookaburra Kits |
|
| Printer Friendly Version |
Kookaburra Kits represent an exclusive new small molecule detection platform developed by Sapphire Bioscience in Sydney, Australia. Some of the key attributes of these new kits are:
- Simple and sensitive alkaline phosphatase tracers
- 18 month stability of most kits and key reagents
- Quick 2-hour incubation and development
- Important assays like cAMP and cGMP for cell signalling
- 8-isoprostane for oxidative stress
- TXB2 and 6-keto PGF1α for thrombosis and hematology
- PGE2, LTB4, LTC4, and cysLT for inflammation/allergy
| Assay | Description | Range | IC50 | Detection Limit |
Cross-Reactivity | Dilution | Incubation Time |
Development Time |
Download Kit Booklet |
|
|---|---|---|---|---|---|---|---|---|---|---|
| Cysteinyl Leukotriene | 4.6-10,000 pg/ml | 175 pg/ml | 20 pg/ml | 3-fold | 2 hours | 60-90 minutes | 133-16462.pdf | |||
| Thromboxane B2 | 15.6-2,000 pg/ml | 150 pg/ml | 40 pg/ml | 2-fold | 2 hours | 60-90 minutes | 133-16463.pdf | |||
| Leukotriene B4 | 2.3-5,000 pg/ml | 286 pg/ml | 63 pg/ml | 2.5-fold | 2 hours | 60-90 minutes | 133-16464.pdf | |||
| cAMP | 3.9-500 pmol/ml | 40 pmol/ml | 8 pmol/ml | 3-fold | 2 hours | 60-90 minutes | 133-16475.pdf | |||
| cGMP | 0.1-300 pmol/ml | 3 pmol/ml | 0.7 pmol/ml | 3-fold | 2 hours | 60-90 minutes | 133-16474.pdf | |||
| Prostaglandin E2 | 31.3-4,000 pg/ml | 334 pg/ml | 80 pg/ml | 2-fold | 2 hours | 60-90 minutes | 133-16359.pdf | |||
| 6-keto Prostaglandin F1α | 2.3-5,000 pg/ml | 222 pg/ml | 22 pg/ml | 3-fold | 2 hours | 60-90 minutes | 133-16476.pdf | |||
| 8-Isoprostane | 1.4-3,000 pg/ml | 103 pg/ml | 18 pg/ml | 3-fold | 2 hours | 60-90 minutes | 133-16465.pdf | |||
| Leukotriene E4 | 4.6-10,000 pg/ml | 380 pg/ml | 80 pg/ml | 3-fold | 2 hours | 60-90 minutes | 133-16547.pdf | |||
| Prostaglandin F2α | 1.4-3,000 pg/ml | 104 pg/ml | 16 pg/ml | 3-fold | 2 hours | 60-90 minutes | 133-17333.pdf | |||
| Leukotriene C4 | 9.1-20,000 pg/ml | 350 pg/ml | 90 pg/ml | 3-fold | 2 hours | 60-90 minutes | 133-17331.pdf | |||
Please use links on our navigation bar to request price and availability details from Sapphire.
Publications citing the use of a Kookaburra Kit
1. Martha Lappas, Michael Permezel. Journal of Nutritional Biochemistry, 2011 — IN PRESS. The anti-inflammatory and antioxidative effects of nicotinamide, a vitamin B3 derivative, are elicited by FoxO3 in human gestational tissues: implications for preterm birth.
Department of Obstetrics and Gynaecology, Mercy Hospital for Women, University of Melbourne, Heidelberg, Victoria, Australia
Mercy Perinatal Research Centre, Mercy Hospital for Women, Heidelberg, Victoria, Australia
Citation: "The release of PGE2, PGF2α and 8-isoprostane into the incubation medium was assayed using a commercially available competitive enzyme immunoassay kit according to the manufacturer's specifications (Kookaburra Kits from Sapphire Bioscience, Redfern, NSW, Australia)." PMID: 21414766.




